Loading...
Loading...

Professional 4K SDI production camera
The BMSports Vantage Broadcast 30 is a professional 4K PTZ production camera designed for sports broadcasting, live events, studios, houses of worship, conference spaces and permanent multi-camera installations. Built around a high-quality 1/1.
8-inch CMOS sensor with 8. 42 million effective pixels, the Vantage Broadcast 30 delivers detailed 4K UHD video while maintaining compatibility with 1080p and 720p production workflows.
Its professional connectivity includes HDMI 1. 4b, 3G-SDI, USB 3.
0, USB 2. 0 and LAN video output.
This makes the camera suitable for both conventional broadcast systems and network-based streaming installations. The 30× optical zoom provides detailed close-up coverage across large venues, while AI auto tracking, autofocus and remote PTZ operation help reduce the need for a dedicated camera operator.
A built-in tally indicator makes it easier to identify the active camera during multi-camera productions.
Ultra-high definition 4K resolution fits professional broadcast workflows.
Industry-standard SDI output supports long-cable runs securely.
Capture every detail across arenas with loss-free optical zoom.
Built-in tally lights indicate live camera status to presenters.
Instant, precise focus adjustments within 5 meters of target.
Smooth tracking algorithms capture motion without operator guidance.
| Maximum Resolution | 4K UHD, 3840 × 2160 |
| Compatible Resolutions | 4K, 1080p and 720p |
| Image Sensor | 1/1.8-inch high-quality CMOS sensor |
| Effective Pixels | 8.42 million |
| Aspect Ratio | 16:9 |
| Optical Zoom | 30× |
| Viewing Angle | 60° wide to 3.5° telephoto |
| Focal Length | 6.25–125 mm |
| Aperture | F1.58–F3.95 |
| Focus Control | Automatic or manual |
| Gain Control | Automatic or manual |
| Minimum Illumination | 0.5 lux at F1.8 with AGC enabled |
| Signal-to-Noise Ratio | Up to 55 dB |
| Digital Noise Reduction | 2D and 3D digital noise reduction |
| AI Auto Tracking | Supported |
| Laser Focus Range | Within approximately five metres |
| Horizontal Rotation | -170° to +170° |
| Vertical Rotation | -30° to +90° |
| Pan Speed | 0.1° to 60° per second |
| Tilt Speed | 0.1° to 30° per second |
| IR Remote Presets | Up to 10 |
| Pelco Presets | Up to 255 |
| HDMI | HDMI 1.4b |
| SDI | 3G-SDI |
| USB Ports | USB 3.0 and USB 2.0 supported |
| LAN/IP Video | Supported |
| PoE | Supported |
| Network Streaming | Dual-stream output |
| Video Compression | H.265 and H.264 |
| Simultaneous Outputs | HDMI + LAN, 3G-SDI + LAN |
| HDMI Output Type | Uncompressed 4K digital video |
| SDI Transmission Distance | Up to approx 150m (1080p30) |
| Audio Compression | AAC, MP3 and G.711A |
| Ethernet Interface | 10/100Base-TX |
| Optional Wireless | 5 GHz Wi-Fi |
| Network Protocols | RTSP, RTMP, ONVIF and GB/T 28181 |
| Network Streaming | Supported |
| Dual-Stream Output | Supported |
| Control Interfaces | RS-232 and RS-485 |
| Control Protocols | VISCA, Pelco-D and Pelco-P |
| Supported Baud Rates | 115200, 9600, 4800 and 2400 |
| Network Control | Supported |
| Tally Indicator | Built-in active indicator |
| Power Connection | HEC3800 DC power socket |
| Input Voltage | 12V DC ±10% |
| Power Adapter Input | 110–220V AC |
| Power Adapter Output | 12V DC, 1.5A |
| Maximum Power Consumption | 12W |
| PoE | Supported |
| Operating Temperature | -10°C to 50°C |
| Operating Humidity | 20% to 80% |
| Storage Temperature | -10°C to 60°C |
| Storage Humidity | 20% to 95% |
| Installation Options | Desktop, tripod, wall and ceiling installation |
| Recommended Applications | Professional sports broadcasting, curling clubs, arena athletics, multi-camera productions, long-distance SDI |
| Warranty | Three-year warranty |

